DESERT EAGLES ,EL PASO
1 - 7Full Time |
Details
Date | Time | Season | Full Time |
---|---|---|---|
December 2, 2022 | 3:40 pm | 2022 | 0' |
Results
Team | Goals | Outcome |
---|---|---|
DESERT EAGLES ,EL PASO | 1 | Loss |
7 | Win |
DESERT EAGLES ,EL PASO
Player | Character | Goals | Game Played | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|---|
G-Huntress | Jaxxy Reev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BrdWonder | Ragnark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daddy Bazuaye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EricXYang | Valholl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merlyn | Ragnark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BeeSave | Jaxxy Reev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Facien | Valkyrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TenKlaR | Jaxxy Reev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NeoN | Ragnark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sample player | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Character | Goals | Game Played | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|---|
FayedBebop | Valkyrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G-Huntress | Jaxxy Reev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BrdWonder | Ragnark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daddy Bazuaye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crazzzy_80 | Bloodshid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EricXYang | Valholl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BeeSave | Jaxxy Reev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelly_28 | Bloodshid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TenKlaR | Jaxxy Reev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Game Played
Kills
Deaths
CS
Damage
Assists
Gold
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |