

Austin 2022 (Group A)
Pos | Team | GP | GW | GD | GL | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Austin, United | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
2 | UASC Texas | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
3 | BOSTON EAGLES FC | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | Invincible Eagles A | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Austin 2022 (Group B)
Pos | Team | GP | GW | GD | GL | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Super Green FC | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
2 | DALLAS GOLDEN EAGLES | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | BAAFC SAN FRANCISCO | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
4 | Houston Green Eagles 2 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Austin 2022 (Group C)
Pos | Team | GP | GW | GD | GL | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Houston Green Eagles 1 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
2 | Invincible Eagles B | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
3 | Storm FC Maryland | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
4 | 3PTS FC | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
Austin 2022 (Group D)
Pos | Team | GP | GW | GD | GL | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Cullen FC | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | LA Eagles | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
3 | Atlanta Green Eagles | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
4 | Dallas Eagle Legend | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Austin 2022 (Group E)
Pos | Team | GP | GW | GD | GL | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Team NY FC | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | Gazelle FC | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
3 | Gamtex FC | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
4 | Dessert Eagles | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
AUSTIN 2022 - TOP GOAL SCORERS
Player name | T | GP | AVG |
---|---|---|---|
6 | 6 |
6
|
Table Standings
Pos | Team | GP | GW | GD | GL | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Cullen FC | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | Austin, United | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
3 | Super Green FC | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
4 | Team NY FC | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
5 | Invincible Eagles B | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
6 | LA Eagles | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
7 | UASC Texas | 3 | 2 | 0 | 11 | 3 | 2 | 1 | 6 |
8 | DALLAS GOLDEN EAGLES | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
9 | Gazelle FC | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
10 | BAAFC SAN FRANCISCO | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
11 | BOSTON EAGLES FC | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
12 | Gamtex FC | 3 | 1 | 1 | 1 | 1 | 22 | -1 | 4 |
13 | Storm FC Maryland | 3 | 1 | 1 | 1 | 3 | 22 | 1 | 4 |
14 | Atlanta Green Eagles | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
15 | Dallas Eagle Legend | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
16 | 3PTS FC | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
AUSTIN 2022 (DAY 1 RESULTS)
-
Houston Green Eagles 1
Invincible Eagles B
3 - 2Escapium Arena -
Austin, United
UASC Texas
2 - 0 -
BAAFC SAN FRANCISCO
Houston Green Eagles 2
3 - 0Staples Center -
Atlanta Green Eagles
Cullen FC
0 - 4 -
Gazelle FC
Gamtex FC
1 - 1 -
BOSTON EAGLES FC
Invincible Eagles A
1 - 0 -
Storm FC Maryland
3PTS FC
3 - 0Escapium Arena -
Super Green FC
DALLAS GOLDEN EAGLES
0 - 0 -
Dessert Eagles
Team NY FC
1 - 7 -
LA Eagles
Dallas Eagle Legend
3 - 0
AUSTIN 2022 (DAY 1 RESULTS)
-
Houston Green Eagles 1
Invincible Eagles B
3 - 2Escapium Arena -
Austin, United
UASC Texas
2 - 0 -
BAAFC SAN FRANCISCO
Houston Green Eagles 2
3 - 0Staples Center -
Atlanta Green Eagles
Cullen FC
0 - 4 -
Gazelle FC
Gamtex FC
1 - 1 -
BOSTON EAGLES FC
Invincible Eagles A
1 - 0 -
Storm FC Maryland
3PTS FC
3 - 0Escapium Arena -
Super Green FC
DALLAS GOLDEN EAGLES
0 - 0 -
Dessert Eagles
Team NY FC
1 - 7 -
LA Eagles
Dallas Eagle Legend
3 - 0
League Standings
View full tablePos | Team | Wins | Losses | Win % |
---|---|---|---|---|
1 | ![]() | 3 | 0 | 100.0 |
2 | ![]() | 2 | 0 | 66.7 |
3 | Houston Green Eagles 1 | 2 | 0 | 66.7 |
4 | ![]() | 2 | 0 | 66.7 |
5 | ![]() | 2 | 0 | 66.7 |
6 | ![]() | 2 | 1 | 66.7 |
Last Game Result
Game Statistics
- |
|
Kills |
|
0 |
- |
|
Deaths |
|
0 |
- |
|
Assists |
|
0 |
- |
|
Gold |
|
0 |
Events Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Dec | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |