Team Name | State | Status |
---|---|---|
Dallas Golden Eagles | Texas | Paid – $1000 |
Cullen Stars | Texas | Paid – $1000 |
Eastern Vipers | Maryland | $250 |
Storm FC | Maryland | Paid – $1000 |
Invincible Eagles | Texas | Paid – $1000 |
Pan Afrique FC | California | $500 |
BAAFC | California | $250 |
UASC | Texas | $250 |
Super Stars FC | Wisconsin | $250 |
Bendel FC | Maryland | $250 |
Atlanta Eagles | Georgia | Paid – $1000 |
Diamond FC | Texas | Paid – $1000 |
Cheverly FC | Maryland | $250 |
Chicago Gazelle | Illinois | Paid – $1000 |
New York Eagles | New York | $250 |
Gamtex | Texas | $250 |
Stores FC | Maryland | $500 |
LA Eagles | California | $250 |
Travis County Eagles | Texas | $250 |
Mamba FC | Texas | $250 |
Team Name | State | Status |
---|---|---|
Dallas Golden Eagles | Texas | Paid – $500 |
Austin Eagles | Texas | $250 |
Schamburg All Stars | Illinois | Paid – $500 |
Storm FC | Maryland | Paid – $500 |
Invincible Eagles | Texas | Paid – $500 |
Chicago All Stars | Illinois | Paid – $500 |
LA Vets | California | $250 |
Colorado Eagles | Colorado | $250 |
Cullen FC | Texas | $250 |
New York Eagles | New York | Paid – $500 |
Atlanta Eagles | Georgia | Paid – $500 |
Boston Eagles | Massachusetts | Paid – $500 |
Diamond FC | Texas | Paid – $500 |
Alliance FC | Texas | $250 |
Maracana Ballers | Maryland | $200 |
El Paso Eagles | Texas | $200 |
Nigeria Soccer Federation USA is as an indigenous incorporation, a nonprofit making entity registered in the state of Maryland in October 2008 with Internal Revenue 501 (c 3 tax exempt status.
Subscribe now to get the latest news and update