Austin 2022 All Standings
| Pos | Team | GP | GW | GD | GL | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CULLEN FC TEXAS | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| 2 | AUSTIN EAGLES FC | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
| 3 | LA EAGLES,CALIFORNIA | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| 4 | UNITED AFRICA FC TEXAS | 3 | 2 | 0 | 11 | 3 | 2 | 1 | 6 |
| 5 | CHICAGO GAZELLE FC | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
| 6 | DALLAS GOLDEN EAGLES | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 7 | BAAFC SAN FRANCISCO | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 8 | BOSTON EAGLES FC | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 9 | GAMTEX FC TEXAS | 3 | 1 | 1 | 1 | 1 | 22 | -1 | 4 |
| 10 | Storm FC Maryland | 3 | 1 | 1 | 1 | 3 | 22 | 1 | 4 |
| 11 | ATLANTA GREEN EAGLES SC | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
| 12 | DESERT EAGLES ,EL PASO | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
| 13 | SPORTING LIONS TAMPA, FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | THREE POINTS FC | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |













