| Year | Hosting States | Gold – 1st Place | Silver – 2nd Place | Bronze – 3rd Place |
|---|---|---|---|---|
| 2025 | McKinney | Storm FC | Atlanta Fc | invincible Eaglesl |
| 2024 | Maryland | Cullen Stars | Houston Green Eagles | DGE/Invincible Eagles |
| 2023 | Chicago | Cullen Stars | Dallas Golden Eagles | Indygol |
| 2022 | Austin, TX | Cullen Stars | New York | Houston Green Eagles |
| 2021 | Atlanta, GA | Atlanta Green Eagles | Houston Green Eagles | SGFC Maryland |
| 2020 | POSTPONED TO 2021, DUE TO WORLDWIDE CORONA VIRUS PANDEMIC | N/A | N/A | N/A |
| 2019 | Los Angeles, CA | SGFC Eagles, Maryland | Stores International, Maryland | SGFC Eagles, Maryland |
| 2018 | Houston, TX | Houston Green Eagles | Gazelle FC, Chicago | SGFC Eagles, Maryland |
| 2017 | Boston, MA | Stores International, Maryland | NON, DUE TO SOME TECHNICALITIES – FORFEITED | NON, DUE TO SOME TECHNICALITIES – FORFEITED |
| 2016 | Miami, FL | Gazelle FC, Chicago | Houston Green Eagles | SGFC Eagles, Maryland |
| 2015 | El Paso, TX | Atlanta FC, El Paso | Gazelle FC, Chicago | SGFC Eagles, Maryland |
| 2014 | Virginia, VA | Gazelle FC, Chicago | Stores International, Maryland | Nigeria United FC, New York |
| 2013 | Delta Eagles FC, Virginia | Delta Eagles FC, Virginia | SGFC Maryland | 36 Lions FC, Lagos Nigeria |
| 2012 | Dallas, TX | Gazelle FC, Chicago | SGFC Eagles, Maryland | Super Green FC, Maryland |
| 2011 | Atlanta, GA | Houston Eagles FC, Houston | STORES INTERNATIONAL FC, MARYLAND 2 | Golden Eagles FC, Dallas |
| 2010 | Houston, TX | Super Green FC, Maryland | Gazelle FC, Chicago | African United FC, Dallas |
| 2009 | Baltimore, MD | Gazelle FC, Chicago | Super Green FC, Maryland | Nigeria United FC, New York |
Nigeria Soccer Federation USA is as an indigenous incorporation, a nonprofit making entity registered in the state of Maryland in October 2008 with Internal Revenue 501 (c 3 tax exempt status.
Subscribe now to get the latest news and update