YEAR | HOSTING STATES | GOLD – 1st PLACE | SILVER- 2ND PLACE | BRONZE – 3RD PLACE |
2024 | Maryland | Cullen Stars | Housten Green Eagles | DGE/ Invincible Eagles |
2023 | CHICAGO | CULLEN STARS | DALLAS GOLDEN EAGLES | INDYGOL |
2022 | AUSTIN TX | CULLEN STARS | NEW YORK | HOUSTON GREEN EAGLES |
2021 | ATLANTA, GA | ATLANTA GREEN EAGLES | HOUSTON GREEN EAGLES | SGFC MARYLAND |
2020 | POSTPONED TO | NON | NON | NON |
2019 | LOS ANGELES, CA | SGFC EAGLES, | STORES | SGFC EAGLES, |
2018 | HOUSTON, TX | HOUSTON GREEN | GAZELLE FC, | SGFC EAGLES, |
2017 | BOSTON, MA | STORES | NON, DUE TO | NON, DUE TO |
2016 | MIAMI, FL | GAZELLE FC, CHICAGO | HOUSTON GREEN | SGFC EAGLES, |
2015 | EL PASO, TX | ATLAS FC, EL PASO | GAZELLE FC, | SGFC EAGLES, |
2014 | VIRGINIA, VA | GAZELLE FC, CHICAGO | STORES | NIGERIA UNITED |
2013 | DELTA EAGLES FC, | DELTA EAGLES FC, | SGFC MARYLAND | 36 LIONS FC, |
2012 | DALLAS, TX | GAZELLE FC, CHICAGO | DELTA EAGLES FC, | SUPER GREEN FC, |
2011 | ATLANTA, GA | HOUSTON EAGLES FC, | STORES | GOLDEN EAGLES |
2010 | HOUSTON, TEXAS | SUPER GREEN FC, | GAZELLE FC, | FRICAN UTD FC, |
2009 | BALTIMORE, MD | GAZELLE FC, CHICAGO | SUPER GREEN FC, | NIGERIA UNITED |
YEAR | HOSTING STATES | GOLD - 1ST PLACE | SILVER - 2ND PLACE | BRONZE - 3RD PLACE |
---|---|---|---|---|
Table Data | Table Data | Table Data | Table Data | Table Data |
Nigeria Soccer Federation USA is as an indigenous incorporation, a nonprofit making entity registered in the state of Maryland in October 2008 with Internal Revenue 501 (c 3 tax exempt status.
Subscribe now to get the latest news and update